https://help.myob.com/wiki/x/OAS0Aw
How satisfied are you with our online help?*
Just these help pages, not phone support or the product itself
Why did you give this rating?
Anything else you want to tell us about the help?
Do not delete this page - MYOB Practice navigates to it from within the product.
This page links from the validation error banner in NZ tax returns.
New Zealand only
This page shows you how to fix errors and warnings you may see when preparing, validating or filing a tax return.
Make sure you validate your return before you file it and after you've fixed any errors.
1. Check for errors
The validation and rejection errors are displayed on top of your tax return. To see more details of the errors, click Show all and click the expand arrow () next to the error.
You can also click the error message, and when possible, it'll take you to the field where the error has happened.
If you've got a rejected return, make sure you select Send for rework before fixing it.
2. Fix the filing rejections and other errors
Click below to see common errors and how to solve them.
- To quickly find an error on this page, use your browser's search tool (Ctrl+F) and type the error code or message.
The wording in some of these error message may display differently for you depending on the tax year. The wording in these errors is from 2023.
- Find more tips and info on the Preparing a tax return page.
Can't see your error here? Let us know the error code in the feedback option at the bottom of this help page.
Error code | Error message | Reason for error | Solution |
---|---|---|---|
1 | Authentication failure | Your myIR credentials have expired or are invalid. | Check the following:
|
4 | Unauthorised delegation | You don't have the correct authorisation to file the return. | Check the following:
|
21 | XML failed. The return can’t be filed due to an error in the return. | Transfer section is missing information or details aren't entered correctly. |
|
Beneficiary, settlor, shareholder, partner or owner is missing information, or details aren't entered correctly. |
| ||
The entered IRD number isn't valid, or the IRD number hasn't been entered for a transfer, beneficiary, settlor, shareholder or partner. |
For beneficiaries (from 2022 onwards), settlors and transfers, you must have a valid IRD number and can't use nine zeroes (000000000). | ||
IR10 has a negative Other Expenses. | Make sure IR10 Total expenses has been added and Other Expenses is a positive amount. | ||
IR526 is blank. An IR526 can't be filed if there are no donations. |
| ||
IR215 is blank. An IR215 doesn't need to be filed if there is no additional income or adjustments to be declared. Learn more about adjusting income for Working for families and student loans. |
| ||
IR1261 is blank. An IR1261 can't be filed if there is no overseas income. |
| ||
IR1261 Overseas income summary is missing the tax jurisdiction and/or the income type. | Each overseas income row must have an income type and tax jurisdiction entered. If you don't know the income type select Other. If you don't know the tax justification, select Unknown. If a row isn't required, delete it. | ||
IR7 only If there are many partners with very small percentages being allocated, the tax credits may be negative for a partner. This usually affects the first partner. | Adjust the tax credits so no partner's credits are negative. | ||
PIE tax credits are negative. For IR3NR, IR4, IR6, and IR7, PIE income and tax credits only need to be included in specific situations. | Remove any PIE data that's not required to be filed. | ||
At least one of the fields has a space with no other characters. If it's in an area that allows multiple rows, this creates a blank row. This can happen in any return or attachment. For example, income source in an IR1261, an address field in an IR833 or Other payments in IR215. | Add valid details to ensure there aren't any spaces or blank rows. If it’s in an area that allows multiple rows, and the row isn't required, delete the entire row. | ||
104 | Invalid filing period | This can happen if you're trying to file a return for a period that isn't open in myIR. It can happen for any return type, but typically occurs for an IR6 or IR526. | Check if myIR shows the period that the return is being filed. If myIR doesn't show the period, send IR a secure mail to request that the period be generated. After IR has done this, file the return again. |
105 | No filing obligations found | IR has set the income tax return to 'not required to file'. | If you believe a return should be filed, contact IR to ask them why they have set the status to 'not required'. |
107 | A return for this period already exists | The tax return can't be sent through MYOB Practice Tax as it has already been filed with IR through an alternative method, including IR's automatically issued income tax assessments. | If the return needs to be amended, you need to file the amendment in myIR. |
135 | IRD number failed IR's validation check - it must be valid, 9 digits, and have no other characters | The IRD number entered isn't valid. This could be for a transfer, beneficiary, shareholder or partner. |
|
141 | Invalid attachment type | This can happen when you're trying to file an IR4J for a company that's part of a group. The group's representative needs to file the imputation return for the group. An IR4J doesn't need to be filed by imputation group members. | Delete the IR4J then file the IR4 return again. If you believe an IR4J is required, contact IR. |
The company is listed as non-active. | |||
142 | Filing obligation hasn't been met
| This occurs when the return type isn't the return type IR expects. For example, IR expects an IR4 and you’re attempting to send an IR7. | In myIR, check the return type that IR would expect:
|
156 | Transfer amount must be greater than 0 | The credit transfer amount must be a positive number. You can't file a return if any transfers have a blank amount or 0.00 amount. |
|
400 | Bad request | We couldn't connect to IR's gateway services. | Try filing the return again later. |
2011 | Portfolio income entity income total tax credits can't be greater than the allowable PIE income total tax credits | IR3 (2020) only The Portfolio incoming entity (PIE) tax credits claimed is greater than allowed. | Adjust the return's credits and file the return again. To calculate how many PIE tax credits your client is eligible to claim, use this formula: [(tax on taxable income/taxable income) x PIE income] Learn more about handling PIE income in tax returns. |
2012 | Can't claim both look-through company non-allowable deductions and look-through company prior year non-allowable deductions | The look-through company non-allowable deductions and look-through company prior year non-allowable deductions fields can't both have non-zero amounts. | Adjust the amounts so that:
|
2013 | Losses claimed this year can't be greater than losses brought forward | The amount in losses claimed is larger than the amount in losses brought forward. | Reduce the number of losses claimed so that it's:
|
2016 | Customer not entitled for early payment discount eligibility | IR3 and IR3NR only IR has determined that the early payment discount doesn't apply to this client. Learn more about the eligibility criteria. | In the Tax calculation section, change the Entitled to claim an early payment discount option to No. |
2019 | Part-year end date must be within the return period | The end date entered for the part year falls outside the start and end dates of the client's financial period. In a 2023 return:
| Check the part year end date entered and update to make sure it falls between the client's actual financial year. |
2032 | Dividend income total imputation credits does not equal sum of income attribution share of imputation credits | IR7 only This error can occur when one or more of the imputation credits fields in the Income/(Loss) attribution section have been edited. As a result, the sum of all the imputation credits allocated to the partners or owners doesn't equal the amount in total dividend imputation credits (in the New Zealand dividends section). | Adjust the imputation credits allocated to the partners or owners as necessary to make sure the total matches the amount in the New Zealand dividends section. Alternatively, click reset ( |
2039 | The total income attributed must be equal to the total income/(loss) after expenses | IR7 only This error can occur if you've edited any of the income fields in the Income/(Loss) attribution section. As a result of editing the fields, the sum of one or more of the income fields doesn't equal the total of the income field in the corresponding section of the return. |
|
2050 | Non-resident withholding tax on total interest can't be 0 when total interest resident withholding tax is not 0 | IR3NR only The country of residence selected has more than one NRWT rate for interest. You need to determine the rate that applies. | In the Interest section of the main form at the field Non-resident withholding tax (NRWT) rate, select the relevant option. |
2051 | NRWT on total dividends can't be 0 when dividend credits has an amount. Select the applicable NRWT rate for dividends. | IR3NR only The country of residence selected has more than one NRWT rate for dividends. You need to determine the rate that applies. | In the Dividends section of the main form or in the dividend schedule, at the Non-resident withholding tax (NRWT) rate field, select the relevant option. |
2053 | Total PIE tax credits allowed can't be more than the NZ tax payable on the PIE attributed income | IR3NR only The Portfolio investment entity (PIE) tax credits entered is greater than allowed. | Adjust the return's credits and file the return again. To calculate how many PIE tax credits your client is eligible to claim, use this formula: [(tax on taxable income/taxable income) x PIE income] Learn more about handling PIE income in tax returns. |
2058 | Invalid provisional tax option | IR3, IR3NR, IR4 and IR6 only The provisional tax option hasn't been selected. | In the affected tax return's Provisional tax section, select the provisional tax option. |
2067 | Total attribution of income must equal 100% | IR7 only The attribution of income between partners or owners needs to equal 100%, unless it's a nil return. Nil returns don't require any attribution details.
| Check the percentage in the attribution of income for each partner or owner. If the total attribution between partners doesn't equal 100%, adjust the return. If it's a nil return, you can delete the partners or owners. |
2074 | One shareholder can't have remuneration as well as shareholder loss offsets or subvention payments | IR4 only One shareholder can't have both remuneration, and subvention or loss offsets because:
| For each shareholder, check which of the remuneration, subvention and loss offsets are valid, and remove the amounts for the fields that don’t apply |
2075 | No is selected for Estate or trust paying tax on beneficiary's income. Remove the beneficiary's Tax on taxable income amount, or select Yes. | IR6 only A beneficiary has an amount in Tax on taxable income, but the Estate or trust paying tax on beneficiary’s income field has No selected, which contradicts this. | For each beneficiary, check that Tax on taxable income has a value. If they have a value entered, check that Yes is selected for Estate or trust paying tax on beneficiary’s income. If the trust isn't paying the tax, remove the value in Tax on taxable income. |
2152 | Partner IRD is required when specifying partner donation amounts | IR526 only When some of the receipts are allocated to the partner, the partner's IRD number must be entered. | In the Partner's details section of the IR526 Tax credit claim form, enter the partner's IRD number. |
2227 | Residential property income method is required | IR3, IR3NR, IR4, IR6 and IR7 only The Residential property income method hasn't been selected. If your client has residential rental income or deductions, you're required to select the indicator and provide a value. | In the tax return or Residential property income workpaper or schedule, select the Residential income method. |
2337 | Select whether a business loss continuity test applies. If there are 'Net losses brought forward' an option must be selected. | IR4 only When there are losses brought forward, regardless of whether the losses are claimed, an option must be selected for the question about the business continuity test in the Losses section. Learn more about the business continuity criteria. | To Have the losses been brought forward from last year under the business continuity test? in the Losses section, select Yes or No to the question as appropriate. |
2339 | Settlor commencement date cannot be in the future | IR6 only There must be a valid date for a settlor's date of birth or commencement date for non-individuals. It can't be a date later than today's date. | Check the date of birth or commencement date. If it's in the future, change it to a valid date. |
2341 | Settlor IRD number failed IR's validation check - it must be valid, 9 digits, and have no other characters | The settlor IRD number is invalid. | Check that you've entered the correct IRD number for each settlor. IRD numbers can't have hyphens. Enter a leading zero if the IRD number is only 8 digits. Settlors can't have nine zeroes (000000000). |
2343 | TIN is required for the selected jurisdiction | IR3NR and IR6 only A Tax identification number (TIN) is required unless the option TIN not required is selected. For more details, see page 5 of the IR3NR guide or page 9 of the IR6 guide. |
|
2344 | The value should be "TINs are issued" for NZ | IR6 only The TINs are issued option hasn't been selected for the question Tax identification numbers (TINs) are not issued by jurisdiction. If you select NZ for the Jurisdiction of tax residency for a settlor, you're required to select TINs are issued. | If the tax jurisdiction is NZ, at the question Tax identification numbers (TINs) are not issued by jurisdiction for a settlor, select TINs are issued. |
2345 | The nature of the settlement must be provided when there is an amount in Other. Enter details in Other description. | IR6 only In the Settlement section, when you've entered an amount in the Other field, you need to provide information about the nature of the settlement. | In the Other description field, enter a description for the amount. |
2346 | One or more reasons must be selected when residential property interest has been claimed | If any interest is being claimed for residential property interest, a reason must be selected. Check IR's website for more information on interest limitation rules and the reasons for interest claimed. | In the Residential property interest section, select one or more of the available interest claimed reasons. |
2347 | No beneficiary name has been entered | IR6 only A beneficiary doesn't have a name. |
|
2348 | A beneficiary date of birth or commencement date is required | IR6 only A beneficiary doesn't have a date of birth or, for non-individuals, a commencement date. | Make sure all beneficiaries have a date of birth or commencement date. |
2349 | No value has been provided for beneficiary tax jurisdiction | IR6 only A beneficiary doesn't have a jurisdiction of tax residency. | Select the relevant country in the list for Jurisdiction of tax residency for any beneficiary that doesn't have a country already selected. |
2350 | The value should be "TINs are issued" for NZ | IR6 only The TINs are issued option hasn't been selected for the question Tax identification numbers (TINs) are not issued by jurisdiction. If you select NZ for the Jurisdiction of tax residency for a beneficiary, you're required to select TINs are issued. | If the tax jurisdiction is NZ, at the question Tax identification numbers (TINs) aren't issued by jurisdiction for a beneficiary, select TINs are issued. |
2351 | Beneficiary IRD number can’t be blank | IR6 only A beneficiary doesn't have an IRD number. | A valid IRD number must be entered when the jurisdiction of tax residency is New Zealand, unless TIN not required is selected. From 2022, you can't enter nine zeroes (000000000) for a beneficiary IRD number. |
2352 | Beneficiary IRD number failed IR's validation check - it must be valid, 9 digits, and have no other characters | IR6 only A beneficiary IRD number doesn't have the required number of characters or has invalid characters. | Check that you've entered the correct IRD number for each settlor. IRD numbers can't have hyphens. Enter a leading zero if the IRD number is only 8 digits. From 2022, you can't enter nine zeroes (000000000) for a beneficiary IRD number. |
2354 | A method must be selected when land has a value | An amount has been entered for Land in the Assets section of Additional reporting requirements, but nothing has been selected for Valuation method for Land. | You need to select a valuation method for Land – historical cost, market value or tax book value. |
2355 | A method must be selected when buildings has a value | An amount has been entered for Buildings in the Assets section of Additional reporting requirements, but nothing has been selected for Valuation method for Buildings. | You need to select a valuation method for Buildings – historical cost, market value or tax book value. |
2356 | A method must be selected when shares has a value | An amount has been entered for Shares in the Assets section of Additional reporting requirements, but nothing has been selected for Valuation method for Shares. | You need to select a valuation method for Shares – historical cost, market value or tax book value. |
2358 | No value has been provided for the tax jurisdiction | IR6 and IR3NR only There's no value for Jurisdiction of tax residency. The jurisdiction must be supplied. | In Jurisdiction of tax residency, select the relevant country in each instance where no country is currently selected. |
2359 | One or more of the settlement fields must have an amount | IR6 only For settlements made this year, if No is selected for Zero value settlement in the settlement section of settlor details, then at least one of the fields in the section (cash, financial arrangements, land, buildings, shares and ownership interest or other) must have a value. Learn more about additional trust reporting requirements and also refer to pages 8-10 of the IR6 guide for settlor requirements. |
|
2370 | Overseas income and overseas tax can't both be nil | In the IR1261, each row must have at least one amount entered, including the result in the Overseas income summary. If there are only overseas tax credits, and there's no income or there's a loss, such as for FIF income, then no tax credits are claimable. For info on FIF, refer to page 23 of the 2023 IR3 guide. | Update the amounts if applicable, or delete the row if both the overseas income and tax credits claimable in the Overseas income summary are 0.00. If there's no valid overseas income rows, delete the IR1261 attachment. |
The numerical code for each error matches a particular Inland Revenue rejection error code.
3. Validate again and file the return
Validate the return again, and if there are no errors, you can file the return.
If you find more errors, repeat the process from Step 1.