...
Create | Read | Update | Delete | |
---|---|---|---|---|
Personal Information | ✔ | ✔ | ✔ | ✖ |
Address | ✔ | ✔ | ✔ | ✖ |
Bank Accounts | ✔ | ✔ | ✔ | ✔ |
Financial | ✖ | ✔ | ✖ | ✖ |
Licenses & Training | ✔ | ✔ | ✔ | ✔ |
Emergency | ✖ | ✔ | ✔ | ✖ |
Settings | ✖ | ✔ | ✔ | ✖ |
Schedule | ✖ | ✔ | ✖ | ✖ |
Leave & Unavailability | ✔ | ✔ | ✔ | ✔ |
Expenses | ✔ | ✔ | ✔ | ✔ |
Shift Request | ✖ | ✔ | ✖ | ✖ |
Documents | ✖ | ✔ | ✖ | ✖ |
Manager
Create | Read | Update | Delete | |
---|---|---|---|---|
Roster | ✔ | ✔ | ✔ | ✔ |
Leave | ✔ | ✔ | ✔ | ✔ |
Timesheet | ✔ | ✔ | ✔ | ✔ |
Management > Hire | ✔ | ✔ | ✔ | ✔ |
Management > Expense Claims | ✔ | ✔ | ✔ | ✔ |
Management > Employees | ✖ | ✔ | ✖ | ✖ |
The following sections are available for users with Manager access:
- Management > Reporting: Only Employee and T&A tiles
- Management > Employees: can Create and Delete Standard hours
- Settings: Add Device, Download Clock Application and Blackout Periods tiles
- In Blackout Periods - only have Read (view) capability
- Managers can file leave on any location available but will not be able to view it unless given location access on those locations
Manager with Finance
Create | Read | Update | Delete | Delete | |
---|---|---|---|---|---|
Roster | ✔ | ✔ | ✔ | ✔ | |
Leave | ✔ | ✔ | ✔ | ✔ | |
Timesheet | ✔ | ✔ | ✔ | ✔ | |
Management > Hire | ✔ | ✔ | ✔ | ✔ | |
Management > Expense Claims | ✔ | ✔ | ✔ | ✔ | |
Management > Employees | ✖ | ✔ | ✖ | ✖ |
The following sections are available for users with Manager with Finance access:
...
Create | Read | Update | Delete | |
---|---|---|---|---|
Roster | ✔ | ✔ | ✔ | ✔ |
Leave | ✔ | ✔ | ✔ | ✔ |
Timesheet | ✔ | ✔ | ✔ | ✔ |
Management > Hire | ✔ | ✔ | ✔ | ✔ |
Management > Expense Claims | ✔ | ✔ | ✔ | ✔ |
Management > Employees | ✔ | ✔ | ✔ | ✔ |
The following additional sections are available for users with Administrator access:
...