- Created by MartinW, last modified by LouiseB on Jul 11, 2019
https://help.myob.com/wiki/x/e6qyAQ
How satisfied are you with our online help?*
Just these help pages, not phone support or the product itself
Why did you give this rating?
Anything else you want to tell us about the help?
These tables list in alpha sequences the Letter Writing merge fields available in Tax (in MYOB AE, for SQL users of Tax):
(AE Tax) Also refer to Tax mergefields for details of practice text letter equivalents.
Taxpayer/return details
ABN | Taxpayer ABN |
Addr_Line_1 | 1st line of address (Street name and number) |
Addr_Line_2 | 2nd Line of Address (Street name and number) |
Addr_Line_3 | 3rd line of Address (Town/State/Postcode) |
Assessment_Payable_Date | Date Income Tax Assessment due and payable |
Client_Code | Client Code of the Return |
Co_Est_Tax | Estimated Tax Payable/Refundable per Company Return |
DOB | Taxpayer Date of Birth |
Taxpayer email address | |
Employee | Name of the Employee attached to the Return |
Est_Fund_Tax | Estimated Tax Payable/Refundable per Superannuation Fund Return |
Est_IT_Tax | Estimated Tax for Individuals and Trusts |
First_Names | Taxpayer First name |
Form_Type | Form type |
Initials | Taxpayer Initials |
Invoice_Amount | Invoice amount |
Net_Refund | Net Refund is the amount refundable as entered in the Assessment Details dialog. |
Refer_to (Series 6 & 8) | Used for the name of the Contact person of the client, e.g. where the client is ABC Pty Ltd, you would put Refer_to as Fred Smith, so you know who to talk to, or address letters to. The Refer_to value is entered on the Attributes tab for Contacts sites, and on the Extra tab for Practice Manager Client Compliance (CC) sites. For Practice Manager users the Refer_to is entered on the Extra tab. |
Return_Due_Date | Date Main Return type (I, P, T, C, F) due for lodgment |
Return_Lodged_Date | Date Main Return type (I, P, T, C, F) lodged |
ReturnCode | Return Code of the Return |
Salutation | Salutation |
Surname | Individual Taxpayer Surname/Entity Taxpayer Name |
Tax_assessed | Tax assessed per the Assessment |
Tax_Level | Tax level of the Taxpayer |
Tax_Return_Year | The year of the Return |
Taxable_Inc | Taxable income Main Return Type (I, P, T, C, F) |
TFN | Tax File number for the Return |
Title | Taxpayer Title |
Tax Agent details
Agent_Code | Code used to identify Tax Agent attached to the return |
Attch_Agent_Name | Name of the Tax Agent attached to the return |
Ctrl_Agent_Name | Name of the Tax Agent held in the Control Record |
Manager_Name | Name of the Manager attached to the Return |
Partner_Name | Name of Partner attached to the Return |
Tax Contact | Name of the Tax Contact attached to the Return |
Annual BAS or IAS
Ann_BAS_Amount | Net amount payable/refundable on Annual BAS |
Ann_BAS_Due | Due Date for Annual BAS |
Ann_BAS_End | Period End Date for Annual BAS |
Ann_IAS_Amount | Net amount payable/refundable per Annual IAS |
ANN_IAS_Comm_Rate | Commissioner’s Rate per Annual IAS |
Ann_IAS_Due | Due Date for Annual IAS |
Ann_IAS_End | Period End Date for Annual IAS |
Business Activity Statement - quarterly
Prior year Qtr 4 | Current Qtr 1 | Current Qtr 2 | Current Qtr 3 | Amount shown at |
---|---|---|---|---|
BAS_PY_Q4_1A | BAS_Q1_1A | BAS_Q2_1A | BAS_Q3_1A | GST on Sales at Item 1A |
BAS_PY_Q4_1B | BAS_Q1_1B | BAS_Q2_1B | BAS_Q3_1B | GST on Purchases at Item 1B |
BAS_PY_Q4_1C | BAS_Q1_1C | BAS_Q2_1C | BAS_Q3_1C | WET Payable at item 1C |
BAS_PY_Q4_1D | BAS_Q1_1D | BAS_Q2_1D | BAS_Q3_1D | WET Refundable at Item 1D |
BAS_PY_Q4_1E | BAS_Q1_1E | BAS_Q2_1E | BAS_Q3_1E | LCT Payable at Item 1E |
BAS_PY_Q4_1F | BAS_Q1_1F | bAS_Q2_1F | BAS_Q3_1F | LCT Refundable at Item 1F |
BAS_PY_Q4_3 | BAS_Q1_3 | BAS_Q2_3 | BAS_Q3_3 | GST Net at Item 3 |
BAS_PY_Q4_4 | BAS_Q1_4 | BAS_Q2_4 | BAS_Q3_4 | PAYG Withheld at Item 4 |
BAS_PY_Q4_5A | BAS_Q1_5A | BAS_Q2_5A | BAS_Q3_5A | PAYG Income Tax Instalment at Item 5A |
BAS_PY_Q4_5B | BAS_Q1_5B | BAS_Q2_5B | BAS_Q3_5B | PAYG Income Tax Variation Credit at Item 5B |
BAS_PY_Q4_6A | BAS_Q1_6A | BAS_Q2_6A | BAS_Q3_6A | FBT Instalment at Item 6A |
BAS_PY_Q4_6B | BAS_Q1_6B | BAS_Q2_6B | BAS_Q3_6B | FBT Variation Credit at Item 6B |
BAS_PY_Q4_Amount | BAS_Q1_Amount | BAS_Q2_Amount | BAS_Q3_Amount | Net amount payable/refundable |
BAS_PY_Q4_Comm_Rate | BAS_Q1_Comm_Rate | BAS_Q2_Comm_Rate | BAS_Q3_Comm_Rate | Commissioner’s Rate |
BAS_PY_Q4_Due | BAS_Q1_Due | BAS_Q2_Due | BAS_Q3_Due | Due Date |
BAS_PY_Q4_End | BAS_Q1_End | BAS_Q2_End | BAS_Q3_End | End Date |
BAS_PY_Q4_Start | BAS_Q1_Start | BAS_Q2_StarT | BAS_Q3_Start | Start Date |
BAS_PY_Q4_VAR_Rate | BAS_Q1_VAR_Rate | BAS_Q2_VAR_Rate | BAS_Q3_VAR_Rate | Varied Rate |
Instalment Activity Statement - quarterly
Prior year Qtr 4 | Current Qtr 1 | Current Qtr 2 | Current Qtr 3 | Amount shown at |
---|---|---|---|---|
IAS_PY_Q4_4 | IAS_Q1_4 | IAS_Q2_4 | IAS_Q3_4 | PAYG Tax Withheld at Item 4 |
IAS_PY_Q4_5A | IAS_Q1_5A | IAS_Q2_5A | IAS_Q3_5A | PAYG Income Tax Instalment at Item 5A |
IAS_PY_Q4_5B | IAS_Q1_5B | IAS_Q2_5B | IAS_Q3_5B | PAYG Income Tax Variation Credit at Item 5B |
IAS_PY_Q4_6A | IAS_Q1_6A | IAS_Q2_6A | IAS_Q3_6A | FBT Instalment at Item 6A |
IAS_PY_Q4_6B | IAS_Q1_6B | IAS_Q2_6B | IAS_Q3_6B | FBT Instalment Variation Credit at Item 6B |
IAS_PY_Q4_Amount | IAS_Q1_Amount | IAS_Q2_Amount | IAS_Q3_Amount | Net amount payable/refundable |
IAS_PY_Q4_Due | IAS_Q1_Due | IAS_Q2_Due | IAS_Q3_Due | Due Date |
IAS_PY_Q4_End | IAS_Q1_End | IAS_Q2_End | IAS_Q3_End | End Date |
IAS_PY_Q4_Start | IAS_Q1_Start | IAS_Q2_Start | IAS_Q3_Start | Start Date |
FBT Tax Returns
FBT_Inst_Paid | Fringe Benefits Instalments paid per Fringe Benefits Tax Return |
FBT_Payable | Fringe Benefits Tax payable per Fringe Benefits Tax Return |
FBT_Rebate_Due | Fringe Benefits Tax Rebate amount per Fringe Benefits Tax Return |
FBT_Refundable | Refund of Fringe Benefits paid per Fringe Benefits Tax Return |
Back to Tax Letters