- Created by BrianQ, last modified by AdrianC on May 05, 2022
https://help.myob.com/wiki/x/iYFW
How satisfied are you with our online help?*
Just these help pages, not phone support or the product itself
Why did you give this rating?
Anything else you want to tell us about the help?
When you personalise a form (Setup menu > Customise Forms > select form > Customise), you can choose to add fields and columns. These fields and columns are specific to the form you're customising, and automatically display data that comes from your company file, like an invoice number, item price or customer address. We've listed them below for each form type.
If you want to add your own text to a form, see Add text and fields to forms.
To add a field
Click Fields in the Customise toolbar.
To add a table column
Right-click the table and choose Show/Hide Columns, then choose the columns you want to show.

Fields you can add to forms
Here are the fields you can add to each form. If the field you need to add isn't listed, you can add a text box to your form and enter the required text.
These field descriptions are based on the Australian AccountRight versions. The fields used in New Zealand forms are identical, except for some minor local differences. For example, in the Australian products, tax related fields are labelled as "Tax" while for New Zealand, they're labelled as "GST".
Cheque Layout
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
ABN (Australia only) | |
Memo | |
Payee |
Some fields may not be available on some versions of the form layout.
See also Personalising cheques.
Cheque Stub Layout—Regular
Field name | Data that will print in this field |
---|---|
If you choose the Laser Cheque form, these fields appear twice — once for each stub. Supplemental fields from the Company Information window can also be used on this form. | |
(Not Basics) | |
Date | |
Memo | |
Payee | The information entered or selected in the Payee field on the transaction |
Some fields may not be available on some versions of the form layout.
See also Personalising cheques.
Cheque Stub Layout—Payable (Not Basics)
Field name | Data that will print in this field |
---|---|
If you choose the Laser Cheque form, these fields appear twice — once for each stub. Supplemental fields from the Company Information window can also be used on this form. | |
Category | |
Date | |
Memo | |
Payee | |
Some fields may not be available on some versions of the form layout.
See also Personalising cheques.
Cheque Stub Layout—Refund
Field name | Data that will print in this field |
---|---|
If you choose the Laser Cheque form, these fields appear twice — once for each stub. | |
ABN (Australia only) | |
ACN (Australia only) | |
(Not Basics) | |
Date | |
Memo | |
Payee |
Some fields may not be available on some versions of the form layout.
See also Personalising cheques.
Cheque Stub Layout—Paycheque/Pay Advice (Plus and Premier, Australia only)
Field name | Data that will print in this field |
---|---|
If you choose the Laser Cheque form, these fields appear twice — once for each stub. Supplemental fields from the Applied Payment Details window can also be used on this form. | |
ABN | |
ACN | |
Amount | |
Category | |
Employment Basis | This field can't be added to the form. If you require this information to show on a pay slip, add it as a text field. |
Hours | |
For employees paid by the hour, the entry in the Hourly Rate field in the Card Information window— Payroll Details-Wages For salary employees, calculated based on the entries in Annual Salary, Pay Frequency and Hours in Pay Period fields | |
Rate | |
The total amount of wages applied to each payroll category | |
Some fields may not be available on some versions of the form layout.
See also Personalising cheques.
Invoice—Service
Field name | Data that will print in this field |
---|---|
More fields are available to customise this form: Supplemental fields from the Card Information window | |
*Inv/PO No.* | The number of the transaction with an asterisk before and after it |
ABN (Australia only) | The Australian Business Number (ABN) entered in the Company Information window |
ACN (Australia only) | Your company’s 9-digit Australian Company Number, from the Company Information window |
Applied | The total of the payments that have been applied to the sale |
Balance | Amount of the sale including GST and freight charges minus any payments that may have been applied; that is, the amount that appears in the Balance Due field of the sale. |
Barcode | A scannable barcode representation that includes the Payee Number provided when you subscribed to M-Powered Services. The barcode is generated using data from your software and data provided by Australia Post. If you have not entered a valid Payee Number in the Company Information window, “Not Available” will print in this field. |
(Not Basics) | The financial tracking category assigned to this sale |
Comment | The comment entered on the transaction |
The company address entered in the Company Information window | |
The company name entered in the Company Information window. | |
The entry in the Customer PO No. field on the transaction | |
The Australian Business Number (ABN) for this customer, from the Card Information window — Selling Details view | |
A reference number for your company that is derived from the Payee Number on the Company Information window. If you have not entered a valid Payee Number in the Company Information window, “Not Available” will print in this field. | |
Date | |
Description | |
Memo | |
(Not Basics) | |
Tax | |
Terms | |
Total |
Some fields may not be available on some versions of the form layout.
Invoice—Item
Some fields may not be available on some versions of the form layout.
Invoice—Professional
Field name | Data that will print in this field |
---|---|
More fields are available to customise this form: Supplemental fields from the Applied Payment Details window | |
*Inv/PO No.* | The number of the transaction with an asterisk before and after it |
ABN (Australia only) | The Australian Business Number (ABN) entered in the Company Information window |
ACN (Australia only) | Your company’s 9-digit Australian Company Number, from the Company Information window |
Applied | The total of the payments that have been applied to the sale |
Balance | Amount of the sale including GST and freight charges minus any payments that may have been applied; that is, the amount that appears in the Balance Due field of the sale. |
Barcode | A scannable barcode representation that includes the Payee Number provided when you subscribed to M-Powered Services. The barcode is generated using data from your software and data provided by Australia Post. If you have not entered a valid Payee Number in the Company Information window, “Not Available” will print in this field. |
(Not Basics) | The financial tracking category assigned to this sale |
Comment | The comment entered on the transaction |
The company address entered in the Company Information window | |
The company name entered in the Company Information window. | |
The entry in the Customer PO No. field on the transaction | |
A reference number for your company that is derived from the Payee Number on the Company Information window. If you have not entered a valid Payee Number in the Company Information window, “Not Available” will print in this field. | |
The Australian Business Number (ABN) for this customer, from the Card Information window — Selling Details view | |
Date | |
Description | |
Memo | |
The date of service for each line item entered on the transaction | |
(Not Basics) | |
Tax | |
Terms | |
Total |
Some fields may not be available on some versions of the form layout.
Invoice—Time Billing
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window are also available to customise this form. | |
Applied | The total of the payments that have been applied to the sale |
Balance | Amount of the sale including GST and freight charges minus any payments that may have been applied; that is, the amount that appears in the Balance Due field of the sale. When the preference I include Items on Time Billing Invoices is marked, freight can be included on the Time Billing invoice layout, and the data in this field will include any freight charges entered. |
Barcode | A scannable barcode representation that includes the Payee Number provided when you subscribed to M-Powered Services. The barcode is generated using data from your software and data provided by Australia Post. If you have not entered a valid Payee Number in the Company Information window, “Not Available” will print in this field. |
The financial tracking category assigned to the transaction associated with this invoice | |
Comment | The comment entered on the transaction |
The company address entered in the Company Information window | |
The company name entered in the Company Information window. | |
The entry in the Customer PO No. field on the transaction | |
A reference number for your company that is derived from the Payee Number on the Company Information window. If you have not entered a valid Payee Number in the Company Information window, “Not Available” will print in this field. | |
Date | |
Description/Backordered Label | |
Memo | |
My Activity No. | Activity number from the Activity Information window — Profile view or the Item number from the Item Information window — Profile view. When the preference I include Items on Time Billing Invoices is marked, item numbers can appear in this field. |
Qty/Units | The amount entered in the Hours/Units field on the sale |
The date of service for each line item entered on the transaction | |
Ship Via | The shipping method entered on the transaction. When the preference I include Items on Time Billing Invoices is marked, this field can appear on the Time Billing invoice layout. |
Shipping Address | The shipping address entered on the transaction. When the preference I include Items on Time Billing Invoices is marked, this field can appear on the Time Billing invoice layout. |
Terms | The terms that appear on the top of the transaction (that is, next to the Terms zoom arrow) |
Total | The total of the line items plus GST and freight charges. (Doesn’t reflect any payments that may have been applied.) When the preference I include Items on Time Billing Invoices is marked, freight can be entered on the Time Billing invoice layout, and this total will include any freight charges entered. |
Total Qty/Units | The total of all amounts in the Qty/Units column |
Unit | The entry in the Unit of Measurements field of the Activity Information window |
Some fields may not be available on some versions of the form layout.
Labels—Service
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
Comment | |
Date | |
Some fields may not be available on some versions of the form layout.
Labels—Item
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
Comment | |
Date | |
Some fields may not be available on some versions of the form layout.
Labels—Professional
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
Comment | |
Date | |
Some fields may not be available on some versions of the form layout.
Labels—Time Billing (Not Basics)
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
Comment | |
Date | |
Some fields may not be available on some versions of the form layout.
Packing Slip—Service (Not Basics)
Field name | Data that will print in this field |
---|---|
More fields are available to customise this form: Supplemental fields from the Card Information window | |
*Inv/PO No.* | The number of the transaction with an asterisk before and after it |
Applied | The total of the payments that have been applied to the sale |
Balance | Amount of the sale including GST and freight charges minus any payments that may have been applied; that is, the amount that appears in the Balance Due field of the sale. |
The financial tracking category assigned to this sale | |
Comment | The comment entered on the transaction |
The company address entered in the Company Information window | |
The company name entered in the Company Information window. | |
Date | |
Description | |
Memo | |
Terms | |
Total | |
None |
Some fields may not be available on some versions of the form layout.
Packing Slip—Item (Not Basics)
Some fields may not be available on some versions of the form layout.
Packing Slip—Professional (Not Basics)
Field name | Data that will print in this field |
---|---|
More fields are available to customise this form: Supplemental fields from the Card Information window | |
*Inv/PO No.* | The number of the transaction with an asterisk before and after it |
Applied | The total of the payments that have been applied to the sale |
Balance | Amount of the sale including GST and freight charges minus any payments that may have been applied; that is, the amount that appears in the Balance Due field of the sale. |
The financial tracking category assigned to this sale | |
Comment | The comment entered on the transaction |
The company address entered in the Company Information window | |
The company name entered in the Company Information window. | |
Date | |
Description | |
Memo | |
Reference Date | |
Subtotal | |
Subtotal + GST | |
Terms | |
Total | |
None |
Some fields may not be available on some versions of the form layout.
Remittance Advice—Pay Bills (Not Basics)
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Company Information window can also be used on this form. | |
Category | |
Memo | |
Payee | |
Some fields may not be available on some versions of the form layout.
Remittance Advice—Spend Money
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Company Information window can also be used on this form. | |
A.B.N (Australia only) | The Australian Business Number (ABN) entered in the Company Information window |
A.B.N Branch (Australia only) | The A.B.N. Branch number entered in the Company Information window |
A.C.N (Australia only) | Your company’s 9-digit Australian Company Number, from the Company Information window |
Memo | |
Payee | |
Payment Date | The date entered Payment Date field on the transaction |
Sales Tax Number | The Sales Tax Number from the Company Information window |
Supplier's A.B.N (Australia only) | The Australian Business Number (ABN) for this supplier, from the Card Information window — Buying Details view |
Some fields may not be available on some versions of the form layout.
Remittance Advice—Credit Refund
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Company Information window can also be used on this form. | |
A.B.N (Australia only) | The Australian Business Number (ABN) entered in the Company Information window |
A.B.N Branch (Australia only) | The A.B.N. Branch number entered in the Company Information window |
A.C.N (Australia only) | Your company’s 9-digit Australian Company Number, from the Company Information window |
Memo | |
Payee | |
Payment Date | The date entered Payment Date field on the transaction |
Some fields may not be available on some versions of the form layout.
Statements—Invoice
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
*Inv/PO No.* | The number assigned to each sales transaction with an asterisk before and after it |
“Amount Remitted” | None. The basic form layout provides only a text title here, allowing you to present this portion of the statement to your customer as a remittance stub. Your customer may enter a remittance amount on the horizontal line below this text. |
1st Ageing Period | The entry in this field depends on your selections for Ageing in the Reports & Forms tab of the Preferences window. If you selected Daily Ageing, a number of days is displayed. The field displays the greatest number of days an invoice can be overdue for the 1st Period. For example, if “30 Days” is the entry in the Period 1 field, this entry is the title for amounts that are overdue 1 to 30 days. (Overdue amounts appear in the Period 1 data field.) |
2nd Ageing Period | The entry in this field depends on your selections for Ageing in the Reports & Forms view of the Preferences window. If you selected Daily Ageing, a number of days is displayed. The field displays the greatest number of days an invoice can be overdue for the 2nd Period. For example, if “60 Days” is the entry in the Period 2 field, the entry is the title for amounts that are 31 to 60 days overdue. (Overdue amounts appear in the Period 2 data field.) |
3rd Ageing Period | The entry in this field depends on your selections for Ageing in the Reports & Forms view of the Preferences window. If you selected Daily Ageing, a number of days is displayed. The field displays the greatest number of days an invoice can be overdue for the 3rd Period. For example, if “60+ Days” is the entry in the Period 3 field, the entry is the title for amounts that are overdue more than 60 days. (Overdue amounts appear in the Period 3 data field.) |
Balance Due | Amount of the sale including GST and freight charges minus any payments that have been applied. This is the amount that appears in the Balance Due field of each sale. |
Barcode | |
Billing Address | The address entered in the Address 1: Bill To selection of the Location field in the Card Information window — Profile view |
Company Address | The company address entered in the Company Information window |
Company Name | The company name entered in the Company Information window |
Current Date | The date shown in your company file; the date the statement is printed and on which any finance charges will be applied to an outstanding balance. |
Current | The total of the balance due amounts that isn’t past the payment due date. The amount is calculated using the terms that appear in the Terms field of each invoice. |
Customer Reference | |
Cust PO No. | The entry in the Customer PO No. field on each transaction |
Cust/Suppl ABN (Australia only) | The Australian Business Number (ABN) for this customer, from the Card Information window — Selling Details view |
Date | The date entered on each invoice and payment on the statement |
Deposits Balance | The total amount of deposits available to be applied to this customer’s orders. |
Ex Charge | The amount due each invoice, exclusive of any finance charges. Finance charges are added to the amount due only if you’ve marked “Add Finance Charges to Amount Due” in the Advanced Filters window. |
Ex Total | The total amount due on the open invoices, minus any finance charges. Finance charges are added to the amount due only if you’ve marked “Add Finance Charges to Amount Due” in the Advanced Filters window. |
Finance Charges | The total finance charge made to this customer as of the date the statement is printed |
Finance Charges—Label | Displays a title for the amount appearing in the Finance Charges data field. |
ID# | Displays the number of each invoice and the number of each payment applied to the invoice. |
Inc Charges | The amount that appears in the Total Amount field of each invoice (includes any finance charges) |
Inc Total | The total amount due on the open invoices, including the amount of any applicable taxes. Finance charges are added to the amount due only if you’ve marked “Add Finance Charges to Amount Due” in the Advanced Filters window. |
Invoice No. | The invoice number entered on the sale. (An invoice statement lists only invoices that are open.) |
Memo | The memo entered on each invoice |
Page No. | The pages of the statement are counted; this field displays the number on each page. |
Payments—All Types | Displays all payments applied to each invoice, including credits, discounts and payments received. |
Payments—Credits Applied | Displays all credits applied to each invoice. |
Payments—Discounts Applied | Displays all discounts applied to each invoice. |
Payments—Received Payments | Displays all payments received for each invoice. |
Period 1 | The total amount overdue in the 1st Ageing Period. This amount is calculated using the terms that appear in the Terms field of each invoice. (For information about the 1st Ageing Period, see that field’s information in this table.) |
Period 2 | The total amount overdue in the 2nd Ageing Period. This amount is calculated using the terms that appear in the Terms field of each invoice. (For information about the 2nd Ageing Period, see that field’s information in this table.) |
Period 3 | The total amount overdue in the 3rd Ageing Period. This amount is calculated using the terms that appear in the Terms field of each invoice. (For information about the 3rd Ageing Period, see that field’s information in this table.) |
Statement Date | The date on which the statement was created. |
Tax | The amount of tax charged on each invoice on the statement |
GST Subtotal | The total amount of all GST applied to all invoices on the statement |
None | The title of the form appears in this text field. You may edit this title like any other form text field. |
Some fields may not be available on some versions of the form layout.
Statements—Activity
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
“Amount Remitted” | None. The basic form layout provides only a text title here, allowing you to present this portion of the statement to your customer as a remittance stub. Your customer may enter a remittance amount on the horizontal line below this text. |
1st Ageing Period | The entry in this field depends on your selections for Ageing in the Reports & Forms view of the Preferences window. If you selected Daily Ageing, a number of days is displayed. The field displays the greatest number of days an invoice can be overdue for the 1st Period. For example, if “30 Days” is the entry in the Period 1 field, this entry is the title for amounts that are overdue 1 to 30 days. (Overdue amounts appear in the Period 1 data field.) |
2nd Ageing Period | The entry in this field depends on your selections for Ageing in the Reports & Forms view of the Preferences window. If you selected Daily Ageing, a number of days is displayed. The field displays the greatest number of days an invoice can be overdue for the 2nd Period. For example, if “60 Days” is the entry in the Period 2 field, the entry is the title for amounts that are 31 to 60 days overdue. (Overdue amounts appear in the Period 2 data field.) |
3rd Ageing Period | The entry in this field depends on your selections for Ageing in the Reports & Forms view of the Preferences window. If you selected Daily Ageing, a number of days is displayed. The field displays the greatest number of days an invoice can be overdue for the 3rd Period. For example, if “60+ Days” is the entry in the Period 3 field, the entry is the title for amounts that are overdue more than 60 days. (Overdue amounts appear in the Period 3 data field.) |
As Of Date | The first date on which charges in this statement were posted. |
Balance Due | Amount of the sale including GST and freight charges minus any payments that have been applied. This is the amount that appears in the Balance Due field of each sale. |
Balance | The balance carried forward for this customer, as at the “Activity From” date |
Barcode | |
Billing Address | The address entered in the Address 1: Bill To selection of the Location field in the Card Information window — Profile view |
Company Address | The company address entered in the Company Information window |
Company Name | The company name entered in the Company Information window |
Current | The total of the balance due amounts that isn’t past the payment due date. The amount is calculated using the terms that appear in the Terms field of each invoice. |
Current Date | The date shown in your system for the date the statement is printed. |
Cust PO No. | The entry in the Customer PO No. field on each transaction |
Customer Reference | |
Cust/Suppl ABN (Australia only) | The Australian Business Number (ABN) for this customer, from the Card Information window — Selling Details view |
Date | The date entered on each invoice and payment on the statement |
Deposits Balance | The total amount of deposits available to be applied to this customer’s orders. |
Ex Charge | The amount due each invoice, exclusive of any finance charges. Finance charges are added to the amount due only if you’ve marked “Add Finance Charges to Amount Due” in the Advanced Filters window. |
Ex Total | The total amount due on the open invoices, minus any finance charges. Finance charges are added to the amount due only if you’ve marked “Add Finance Charges to Amount Due” in the Advanced Filters window. |
Finance Charges | The total finance charge made to this customer as of the date the statement is printed |
Finance Charges—Label | Displays a title for the amount appearing in the Finance Charges data field. |
Inc Charges | The amount that appears in the Total Amount field of each invoice (includes any finance charges) |
Inc Total | The total amount due on the open invoices, including the amount of any applicable taxes. Finance charges are added to the amount due only if you’ve marked “Add Finance Charges to Amount Due” in the Advanced Filters window. |
Memo | The memo entered on each invoice |
Page No. | The pages of the statement are counted; this field displays the number on each page. |
Payment | The amount that appears in the Applied to Date field of each invoice |
Period 1 | The total amount overdue in the 1st Ageing Period. This amount is calculated using the terms that appear in the Terms field of each invoice. (For information about the 1st Ageing Period, see that field’s information in this table.) |
Period 2 | The total amount overdue in the 2nd Ageing Period. This amount is calculated using the terms that appear in the Terms field of each invoice. (For information about the 2nd Ageing Period, see that field’s information in this table.) |
Period 3 | The total amount overdue in the 3rd Ageing Period. This amount is calculated using the terms that appear in the Terms field of each invoice. (For information about the 3rd Ageing Period, see that field’s information in this table.) |
Ref. No. | The number entered on each invoice, order and payment. |
Tax | The amount of tax charged on each invoice on the statement |
To Date | The date shown in your system; this is the date on which finance charges (if any) are applied to any outstanding balance |
None | The title of the form appears in this text field. You may edit this title like any other form text field. |
Some fields may not be available on some versions of the form layout.
Mailing Labels
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window can also be used on this form. | |
First Address | The address entered in the Address 1: Bill To selection of the Location field in the Card Information window — Profile view |
Name | The name entered in the Name field of the Card Information window — Profile view |
Some fields may not be available on some versions of the form layout.
Purchase Order—Service (Not Basics)
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
The amount of the line item plus the amount of GST for the line item | |
Category | The financial tracking category assigned to this purchase |
Comment | The comment entered on the transaction |
Company Address | The company address entered in the Company Information window |
Company Name | The company name entered in the Company Information window |
Date | The date entered on the transaction |
Description | The description of each line item entered on the transaction |
Due Date | The date the payment is due, based on the terms of the purchase |
Ex Subtotal + Freight | The GST-exclusive subtotal amount for each item, including freight charges |
Freight + GST | Includes the freight amount plus the GST on the freight |
Job Description | The description of the job whose job number is entered for a line item |
Job Name | The name of the job whose job number is entered for a line item |
Job Number | The job number entered for a line item |
Mailing Address | The address entered in the Address 1: Bill To selection of the Location field in the Card Information window — Profile view |
Memo | The memo entered in the Journal Memo field of the transaction |
Original Amount in English | The amount of the purchase including GST and freight charges (but not including any payments that may have been applied). Amounts up to and including 99,999.99 are printed in words; larger amounts are printed in numeric form. |
Page No. | The pages of the purchase are counted; this field displays the number of the page |
Purchase Type | The type of the purchase at the time it is printed — Bill, Order or Quote |
Purchases Value | The total amount of the purchase used to compute GST |
Shipping Address | The shipping address entered on the transaction |
Ship Date | The date entered in the Promised Date field on the transaction |
Ship Via | The shipping method entered on the transaction |
Supp Inv No. | The entry in the Supplier Inv No. field on the transaction |
Terms | The terms that appear on the top of the transaction, next to the Terms zoom arrow |
Total | The total of the line items plus GST and freight charges. Doesn’t reflect any payments that may have been applied. |
Some fields may not be available on some versions of the form layout.
Purchase Order—Item (Not Basics)
Field name | Data that will print in this field |
---|---|
More fields are available to customise this form: Supplemental fields from the Card Information window | |
The amount of the line item plus the amount of GST for the line item | |
Category | The financial tracking category assigned to this purchase |
Col | An X is printed if the terms for the purchase are COD |
Comment | The comment entered on the transaction |
Company Address | The company address entered in the Company Information window |
Company Name | The company name entered in the Company Information window |
Cust PO No. | The entry in the Customer PO No. field on the transaction |
Date | The date entered on the transaction |
Description/Backordered Label | The description of each line item entered on the transaction. The text “Backordered” appears above the line items that are entered in the Backorder column. |
Disc % | The discount entered in the Disc% column of the purchase |
Due Date | The date the payment is due, based on the terms of the purchase |
Ex Subtotal + Freight | The GST-exclusive subtotal amount for each item, including freight charges |
Freight + GST | Includes the freight amount plus the GST on the freight |
Inc Price | The price of each line item entered on the transaction, inclusive of GST. May be shown up to 6 decimal places, based on rounding |
Inc Price 2 | The price of each line item entered on the transaction, inclusive of GST. Limited to 2 decimal places |
Job Description | The description of the job whose job number is entered for a line item |
Job Name | The name of the job whose job number is entered for a line item |
Job Number | The job number entered for a line item |
Mailing Address | The address entered in the Address 1: Bill To selection of the Location field in the Card Information window — Profile view |
Memo | The memo entered in the Journal Memo field of the transaction |
My Item No. | The number of the item entered on the purchase, which is the number for the item entered in the Item Information window |
Original Amount in English | The amount of the purchase including GST and freight charges (but not including any payments that may have been applied). Amounts up to and including 99,999.99 are printed in words; larger amounts are printed in numeric form. |
Page No. | The pages of the purchase are counted; this field displays the number of the page |
Ppd | An X is printed if the terms for the purchase are Prepaid. |
Price | The price of each line item entered on the transaction, exclusive of GST. May be shown up to 6 decimal places, based on rounding |
Price 2 | The price of each line item entered on the transaction, exclusive of GST. Limited to 2 decimal places |
Purchase Type | The type of the purchase at the time it is printed — Bill, Order or Quote |
Qty/Units | The amount entered in the Received or Backordered field on the purchase |
Ship Date | The date entered in the Promised Date field on the transaction |
Ship Via | The shipping method entered on the transaction |
Shipping Address | The shipping address entered on the transaction |
Suppl Inv No. | The entry in the Supplier Inv No. field on the transaction |
Supplier’s Item No. | The number entered in the Supplier Item Number field found in the Buying Details view of the Item Information window |
GST Code—Freight | An X is printed if the freight entered on the purchase is taxed |
Terms | The terms that appear on the top of the transaction, next to the Terms zoom arrow |
Total | The total of the line items plus GST and freight charges. Doesn’t reflect any payments that may have been applied. |
Total Qty/Units | The total of all amounts in the Qty/Units column |
Unit | The entry in the Selling Unit of Measure field in the Selling Details view of the Item Information window for the line item |
None | You may add another text field below this heading to display the name of the salesperson responsible for this purchase. |
Some fields may not be available on some versions of the form layout.
Purchase Order—Professional (Not Basics)
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
The amount of the line item plus the amount of GST for the line item | |
Category | The financial tracking category assigned to this purchase |
Comment | The comment entered on the transaction |
Company Address | The company address entered in the Company Information window |
Company Name | The company name entered in the Company Information window |
Cust PO No. | The entry in the Customer PO No. field on the transaction |
Date | The date entered on the transaction |
Description | The description of each line item entered on the transaction |
Due Date | The date the payment is due, based on the terms of the purchase |
Ex Amount | The tax-exclusive amount of each line item entered on the transaction. |
Ex Subtotal | The tax-exclusive subtotal amount of the item, including any freight charges that apply. |
Job Description | The description of the job whose job number is entered for a line item |
Job Name | The name of the job whose job number is entered for a line item |
Job Number | The job number entered for a line item |
Mailing Address | The address entered in the Address 1: Bill To selection of the Location field in the Card Information window — Profile view |
Memo | The memo entered in the Journal Memo field of the transaction |
Original Amount in English | The amount of the purchase including GST and freight charges (but not including any payments that may have been applied). Amounts up to and including 99,999.99 are printed in words; larger amounts are printed in numeric form. |
Page No. | The pages of the purchase are counted; this field displays the number of the page |
Purchase Type | The type of the purchase at the time it is printed — Bill, Order or Quote |
Reference Date | The date of service for each line item entered on the transaction |
Ship Date | The date entered in the Promised Date field on the transaction |
Suppl Inv No. | The entry in the Supplier Inv No. field on the transaction |
Tax Code—Freight | An X is printed if the freight entered on the purchase is taxed |
Terms | The terms that appear on the top of the transaction, next to the Terms zoom arrow |
Total | The total of the line items plus GST and freight charges. Doesn’t reflect any payments that may have been applied. |
Some fields may not be available on some versions of the form layout.
Payment Receipts
Field name | Data that will print in this field |
---|---|
Supplemental fields from the Card Information window and Supplemental fields from the Company Information window can also be used on this form. | |
Company Name | The company name entered in the Company Information window |
Date | The date the receipt is printed. |
ID Number | The AccountRight transaction ID assigned to the payment transaction |
Invoice No./Acct. No. | The invoice number entered on the transaction |
Invoice Date/Acct. Name | The invoice date entered on the transaction |
Memo | The memo entered in the Journal Memo field of the transaction |
Name on Card | Information displayed in the Process Receipt window |
Original Amount | Amount of the sale including GST and freight charges. |
Payment Method | The payment method selected when entering a payment. |
Payment Method Number | The number that is entered in the Applied Payment Detail window for a credit card payment method. |
Payor | The name and address of the contact who made the payment, as entered on the Card Information window — Profile view |
Transaction Type | The type of transaction entered: Sale, Void or Credit |
Some fields may not be available on some versions of the form layout.
Supplemental field descriptions
These are additional fields you can add to some forms. You add them the same way you do with other fields, via the Fields button in the Customise toolbar.
Supplemental fields from the Applied Payment Details window
Supplemental fields from the Card Information window
Field name(s) | Data that will print in each field | Forms you can add these fields to |
---|---|---|
Addr2—Contact | The name of each contact entered for the Address 2-5 Locations shown in the Card Information window—Profile view | All Sales Forms, All Purchase Orders, Mailing Labels, Payment Receipts |
The entry in each Country field for the Address 2-5 locations (if any) in the Card Information window. This information will print only if a card has been entered on the transaction. | All Sales Forms, All Purchase Orders, Cheque Layout, Mailing Labels, Payment Receipts | |
The email addresses entered on the Card Information window — Profile view for the Address 2-5 locations | All Sales Forms, All Purchase Orders, Mailing Labels | |
The fax numbers entered for the Address 2-5 locations on the Card Information window—Profile view | All Sales Forms, All Purchase Orders, Mailing Labels | |
The No.1-3 phone numbers entered on the Card Information window — Profile view for the Address 2 Location | All Sales Forms, All Purchase Orders, Mailing Labels | |
The names or titles entered in each Salutation field for the Address 2-5 locations shown in the Card Information window — Profile view | All Sales Forms, All Purchase Orders, Mailing Labels | |
The World Wide Web addresses entered for the Address 2-5 locations on the Card Information window — Profile view | All Sales Forms, All Purchase Orders, Mailing Labels | |
The No.1-3 phone number entered on the Card Information window — Profile view for the Address 3 Location | All Sales Forms, All Purchase Orders, Mailing Labels | |
The No.1-3 phone numbers entered on the Card Information window — Profile view for the Address 4 Location | All Sales Forms, All Purchase Orders, Mailing Labels | |
The No.1-3 phone numbers entered on the Card Information window — Profile view for the Address 5 Location | All Sales Forms, All Purchase Orders, Mailing Labels | |
The street addresses entered on the Card Information window — Profile view for the Address 2-5 locations | All Sales Forms, All Purchase Orders, Mailing Labels | |
The entry(ies) in the Custom Field No.1-3 fields of the Card Information window. This information will print only if a card has been entered on the transaction. | All Sales Forms, All Purchase Orders, Cheque Layout, Mailing Labels, Payment Receipts | |
The entry(ies) in the Custom List No.1-3 fields of the Card Information window. This information will print only if a card has been entered on the transaction. | All Sales Forms, All Purchase Orders, Cheque Layout, Mailing Labels, Payment Receipts | |
Card ID | The Card ID from the Card Information window. This information will print only if a card has been entered on the transaction. | All Sales Forms, All Purchase Orders, Cheque Layout, Mailing Labels, Payment Receipts |
Contact Name | The name of the contact entered on the Card Information window — Profile view for the Address 1 Location | All Sales Forms, All Purchase Orders, Cheque Layout, Mailing Labels, Payment Receipts |
Country | The entry in the Country field for Address 1 in the Card Information window | All Sales Forms, All Purchase Orders, Cheque Layout, Mailing Labels, Payment Receipts |
Cust/Suppl ABN Branch (Australia only) | The Australian Business Number (ABN) for a customer or supplier’s branch or subsidiary. Derived from the Card Information window — Selling Details view (for customers) or the Buying Details view (for suppliers). | All Sales Forms, All Purchase Orders |
The email address entered on the Card Information window — Profile view for the Address 1 Location | All Sales Forms, All Purchase Orders | |
Employee Superannuation Membership # | The Employee Membership # for this employee, as entered on the Card Information window—Payroll Details view. | Stub Layout—Paycheque/Pay Advice (Plus, Premier) |
