- Created by AdrianC, last modified by admin on Dec 02, 2016
https://help.myob.com/wiki/x/GIGi
ANSWER ID:9524
MYOB RetailManager relies on your printer driver to obtain page margins and dimensions for the printing of barcodes. Due to the fact that different printers have different margins and settings, it is difficult to create a standard barcode template that suits all types of printers.
We've made a list of various printers and barcode labels that will save you time, paper and ink when trying to customise your own barcodes.
Setting up A4 printers
- Install a second copy of your A4 printer driver and name it Barcodes.
- Right-click on the printer driver icon and choose Properties. If possible, adjust the 'unprintable areas' to make them zero.
- In RetailManager, go to the Setup menu choose Options then Printing and set the Barcode Printer to the A4 Driver you installed in step 1.
- Click Apply and Close.
- Go to the Tools menu and choose Custom barcodes then Label options. Click Add and type in the name of your custom barcode i.e. 'Kyocera FS 1000 65'.
- Add the dimensions from the applicable table below.
- Click Apply then click Yes to save the changes.
- Click Close.
- If the labels are printing too far down the page, adjust the top margin under page margins or if they are not aligning to the left correctly, adjust the left margin accordingly.
- Sometimes adjusting the page size (i.e. height) can help if you don't have all the labels printing on one page.
- The label size dimensions will determine how many labels you have printing on the page. In some cases this may not be the exact dimensions of your labels but if you can see that it needs to be adjusted it is quite an easy process.
- The label gap settings can be very important when making label adjustments. When making adjustments for the bottom of one label and the top of another, you will need to change the horizontal gap and if you where adjusting the distance between the far right of the label and the left of another, you would change the vertical gap.
- The % of label height refers to the height of the barcode appearing on the label. In a case where the barcode is appears to high or you what the barcode smaller, this can be adjusted.
We have omitted the settings for 'Stock Description', 'Stock Price' and 'Barcode' fonts as we have used Arial in all of our testing. We have also omitted 'Date Format' as it is set to ddMMyy1 in all of our testing.
Printer Type | Page Size Width | Page Size Height | Page Mrgns Top | Page Mrgns Left | Label Size Width | Label Size Height | Label Gaps H/zntl | Label Gaps V/tcl | Stock Desc Size | Brcd Size | Brcde Height | Labl Crnr Radii | Stock Price Size | Left J/fy from right | Date Left J/fy |
General | 20 | 30 | 1.35 | 0.467 | 3.81 | 2.117 | 0 | 0.254 | 8 | 6 | 40 | 0.3 | 10 | 0 | 0 |
Brother HL 1240 | 20 | 29.5275 | 0.8 | 0 | 3.6 | 2.117 | 0 | 0.4 | 8 | 6 | 40 | 0.3 | 9 | 0 | 0 |
Canon LBP 660 | 21 | 29.5275 | 1.0815 | 0.5 | 3.81 | 2.21 | 0 | 0.254 | 8 | 6 | 40 | 0.3 | 8 | 1 | 1 |
Canon LBP 1120 | 21 | 29.5275 | 1.0895 | 0.467 | 3.81 | 2.117 | 0 | 0.254 | 8 | 6 | 40 | 0.3 | 10 | 0 | 0 |
Canon LBP 1760 | 21 | 29.52 | 0.7 | 0.467 | 3.67 | 2.11 | 0.0058 | 0.294 | 8 | 6 | 35 | 0.3 | 8 | 0.15 | 0.15 |
Epson Stylus 980 | 21 | 29.5275 | 1.35 | 0.467 | 3.81 | 2.117 | 0 | 0.25 | 8 | 6 | 30 | 0.3 | 8 | 0.5 | 0.5 |
HP DeskJet 640C | 21 | 29.5275 | 0.99 | 0.467 | 3.81 | 2.116 | 0 | 0.254 | 8 | 8 | 40 | 0.3 | 9 | 0 | 0 |
HP Deskjet 690C | 21 | 29.5275 | 1.6 | 0.69 | 3.81 | 2.117 | 0 | 0.35 | 8 | 6 | 40 | 0.3 | 8 | 0.5 | 0 |
HP Laserjet 6L | 21 | 29.5275 | 1.1 | 0.1 | 3.7 | 2.11 | 0 | 0.35 | 8 | 8 | 40 | 0.3 | 8 | 0.3 | 0 |
HP 1100/1200 | 21 | 29.5275 | 1.0895 | 0 | 3.68 | 2.0609 | 0.03 | 0.3 | 8 | 6 | 40 | 0.3 | 8 | 0.575 | 1 |
HP 1300 | 21 | 29.5275 | 1.04 | 0.265 | 3.8 | 2.117 | 0 | 0.254 | 8 | 5 | 28 | 0.3 | 10 | 0.5 | 0.5 |
HP LaserJet III | 21 | 29.5275 | 1.2 | 0.02 | 3.8 | 2.08 | 0.02 | 0.02 | 6 | 5 | 35 | 0.2 | 7 | 0.27 | 0 |
HP 5M | 21 | 29.5275 | 1.0895 | 0 | 3.68 | 2.0609 | 0.06 | 0.39 | 8 | 6 | 40 | 0.3 | 8 | 1 | 0.5 |
Kyocera FS 680 | 21 | 29.5275 | 0.98 | 0.2 | 3.7 | 2.11 | 0 | 0.5 | 8 | 8 | 40 | 0.3 | 9 | 0.3 | 0.3 |
Kyocera FS 1000 | 21 | 29.5275 | 1.2 | 0 | 3.81 | 2.11 | 0 | 0.254 | 8 | 6 | 30 | 0 | 10 | 0.3 | 0.3 |
Kyocera FS 1010 | 20 | 28.8 | 1.2 | 0 | 5.9 | 2.4 | 0.15 | 0.9 | 8 | 8 | 30 | 0.3 | 8 | 0 | 0 |
Okipage 6W | 20 | 29 | 0.85 | 0 | 3.75 | 2.1 | 0.01 | 0.3 | 7 | 6 | 40 | 0 | 8 | 0.5 | 0 |
Panasonic KX 6500 | 20 | 29.5275 | 1.35 | 0.467 | 3.81 | 2.117 | 0 | 0.254 | 8 | 6 | 40 | 0.3 | 10 | 0.5 | 0.5 |
Samsung ML1450 | 21 | 29.5275 | 0.92 | 0 | 3.81 | 2.11 | 0 | 0.254 | 7 | 6 | 26 | 0.3 | 8 | 0.3 | 0.3 |
Xerox P8ex | 21 | 29.5275 | 1.0895 | 0.467 | 3.81 | 2.117 | 0 | 0.254 | 8 | 6 | 40 | 0.3 | 9 | 0.5 | 0.5 |
Printer Type | Page Size Width | Page Size Height | Page Mrgns Top | Page Mrgns Left | Label Size Width | Label Size Heigt | Label Gaps H/zntl | Label Gaps V/tcl | Stock Desc Size | Brcd Size | Brcde Height | Labl Crnr Radii | Stock Price Size | Left J/fy from right | Date Left J/fy |
General | 21 | 30 | 1.25 | 0 | 6 | 2.54 | 0 | 1 | 8 | 6 | 40 | 0.3 | 10 | 0 | 0.5 |
Brother HL 1040 | 21.5 | 30 | 1.55 | 0 | 6 | 2.54 | 0 | 1 | 8 | 6 | 30 | 0.3 | 10 | 0.3 | 1 |
Brother HL 1240 | 21.5 | 29.5275 | 1.5215 | 0 | 6 | 2.54 | 0 | 1 | 7 | 6 | 30 | 0.3 | 8 | 0.5 | 1 |
HP 4L | 21 | 30 | 1.7 | 0 | 6 | 2.54 | 0 | 1 | 8 | 6 | 35 | 0.3 | 10 | 0.5 | 0.5 |
HP 4MV | 21 | 30 | 1.25 | 0 | 6 | 2.54 | 0 | 1 | 8 | 6 | 32 | 0.3 | 14 | 0 | 0 |
HP 5MP | 20 | 29.52 | 1.688 | 0 | 5.99 | 2.38 | 0.145 | 1 | 8 | 6 | 20 | 0.2 | 10 | 1.5 | 1.5 |
HP 5M | 20 | 29.52 | 1.4 | 0 | 5.99 | 2.38 | 0.15 | 1 | 9 | 6 | 30 | 0.3 | 10 | 1.5 | 1.5 |
HP 6L | 20 | 29.5275 | 1.56 | 0.46 | 6.35 | 2.54 | 0 | 1.54 | 8 | 6 | 40 | 0.3 | 12 | 0 | 0 |
HP 1100/1200 | 20 | 28.52 | 1.25 | 0 | 6.5 | 2.45 | 0.05 | 0.54 | 7 | 6 | 30 | 0.2 | 12 | 1.5 | 0 |
HP 1300 | 21 | 29.7 | 1.92 | 0.3 | 6.8 | 2.51 | 0 | 0 | 9 | 6 | 28 | 0 | 12 | 0.7 | 0 |
Kyocera FS 600 | 20 | 29.527 | 1.2 | 0 | 5.9 | 2.54 | 0 | 1 | 10 | 8 | 20 | 0.3 | 10 | 0 | 0 |
Kyocera FS 680 | 20 | 28.8 | 1.2 | 0 | 5.9 | 2.4 | 0.15 | 1 | 8 | 8 | 30 | 0.3 | 8 | 0 | 0 |
Oki page 6w | 21 | 30 | 1.6 | 0 | 6 | 2.35 | 0.192 | 1 | 8 | 6 | 30 | 0.3 | 8 | 0.5 | 0.5 |
Xerox P8ex | 21 | 29.5275 | 1.5 | 0 | 6 | 2.45 | 0.08 | 1 | 8 | 6 | 40 | 0.3 | 8 | 0.5 | 0.5 |
Printer Type | Page Size Width | Page Size Height | Page Mrgns Top | Page Mrgns Left | Label Size Width | Label Size Heigt | Label Gaps H/zntl | Label Gaps V/tcl | Stock Desc Size | Brcd Size | Brcde Height | Labl Crnr Radii | Stock Price Size | Left J/fy from right | Date Left J/fy |
Canon BJC 265sp / BJ200 | 21.05 | 29.6 | 0.8 | 0.8 | 6.75 | 2.38 | 0 | 0 | 8 | 8 | 40 | 0.3 | 8 | 0.5 | 2 |
Lexmark Optra E312 | 21 | 29.5 | 0.7 | 0 | 6.5 | 2.6 | 0 | 0 | 8 | 6 | 50 | 0.4 | 10 | 1 | 2 |
HP 1100/1200 | 21 | 29.5 | 0.7 | 0 | 6.7 | 2.5 | 0 | 0 | 8 | 6 | 50 | 0.3 | 10 | 1 | 0 |
HP 1300 | 21 | 29.7 | 1.22 | 0 | 6.8 | 2.5 | 0 | 0 | 9 | 6 | 25 | 0 | 12 | 0.7 | 2 |
Setting up barcode printers
Similar to A4 printers, barcode printers need to be set up to ensure correct alignment when printing. The printer driver also needs to be set up to include the correct label stock.
To access these settings, right-click the printer driver icon and choose Printing Preferences. If the stock size that you are using is already in the list, select it. If no stock matches the one you're using:
- Click New.
- Enter the stock details (height and width etc.) based on the labels you're using. This information should be included with the label stock. Here's an example:
- Click OK.
- Enter the stock information into RetailManager as described below.
To enter stock information in RetailManager
- Go to the Tools menu and choose Custom Barcodes then Label Options.
- Click Add.
- Type in the name of your custom barcode.
- Enter the dimensions of the barcode in the page size and label dimensions and enter any applicable margin. This information should be included with the label stock.
- Click Apply then click Yes to save the changes.
- Click Close.
Using a Zebra/Eltron barcode printer? See this post on the MYOB community forum for an example setup of custom barcode labels.