- Created by Suchi Govindarajan, last modified by MathangiS on Sep 20, 2018
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 8 Next »
https://help.myob.com/wiki/x/ni3nAQ
How satisfied are you with our online help?*
Just these help pages, not phone support or the product itself
Why did you give this rating?
Anything else you want to tell us about the help?
After downloading the pre-fill report, you can use the downloaded information to pre-fill into Tax.
Any existing pre-fill information in a Tax Return will be overwritten.
- Select the Tax return you wish to pre-fill. It should have a Pre-fill Status of “Ready for Pre-fill”. You will not be able to select the return if:
the return is currently downloading or pre-filling
the Return Name, Client Code, Agent, or TFN is blank
the Agent is not onboarded.
Click Pre-fill into Tax in the Tasks bar.
You will see a notification message depending on the status of your selected return(s). See the Pre-fill notification message matrix below for more information.
Click Yes to proceed, or No to close the dialog and resolve the issue.- The Pre-fill Status will change to “Pre-filling…”
When the pre-fill is finished, the Pre-fill Status will change to “Pre-fill Complete”, and the Date Pre-filled will change to today’s date.
If there are any issues during the pre-fill process, an error message will display with a link. See Pre-fill errors for more information.
- Click the Return Name link to open the Tax Return.
- Once in Tax, press [F3] to validate the Tax return and review the pre-fill data before completion and lodging. The Validation summary window will display, showing any errors that need to be resolved. It will also show any fields that have been pre-filled.
Pre-fill Status | Tax return status | Message (single return) | Message (multiple returns) | Actions you can take (single return) | Actions you can take (multiple returns) |
---|---|---|---|---|---|
Ready to pre-fill (return not yet rolled forward) | Any status other than Completed | Selected return is not rolled forward yet. Do you want to roll forward and pre-fill now? | X of your Y selected returns are not rolled forward yet. Choose "Yes" to roll forward and pre-fill all returns, "Skip" to skip returns not rolled forward and pre-fill the rest, "No" to cancel the pre-fill. | You can choose to roll forward and pre-fill. | For those returns not yet rolled forward, you can choose to:
|
Ready to pre-fill (return rolled forward) | Any status other than Completed | Pre-fill return for (tax return name)? | Pre-fill returns for X clients? | Confirm that you wish to pre-fill this return. | Confirm that you wish to pre-fill the selected returns. |
Pre-fill complete (one or multiple returns, and all returns can be pre-filled) | Any status other than Completed | (Tax return name) has already been pre-filled. Do you want to pre-fill and overwrite the return? | X of Y selected returns have already been pre-filled. Do you want to pre-fill and overwrite these returns? | Confirm that you wish to overwrite the pre-fill data. | Confirm that you wish to overwrite the pre-fill data in the selected returns. |
Pre-fill error (none previously pre-filled) | Any status other than Completed | Pre-fill return for (return name)? | Pre-fill returns for X clients? | Confirm that you wish to pre-fill this return. | Confirm that you wish to pre-fill the selected returns. |
Pre-fill error (some or all returns previously pre-filled) | Any status other than Completed | (Tax return name) has already been pre-filled. Do you want to overwrite it? | X of Y selected returns have already been pre-filled. Do you want to pre-fill and overwrite these returns? All X selected returns have already been pre-filled. Do you want to pre-fill and overwrite these returns? | Confirm that you wish to overwrite the pre-fill data. | Confirm that you wish to overwrite the pre-fill data in the selected returns. |
Multiple statuses, including Ready to Pre-fill and Pre-fill Error (but not previously pre-filled) | Any status other than Completed | N/A | Pre-fill returns for X clients? | N/A | Confirm that you wish to pre-fill the selected returns. |
Multiple statuses, including: Ready to Pre-fill and/or Pre-fill error (not successfully pre-filled) Pre-filled and/or Pre-fill Error (previously successfully pre-filled) | Any status other than Completed | N/A | X of your Y selected returns have already been pre-filled. Do you want to pre-fill and overwrite these returns? | N/A | Confirm that you wish to overwrite the pre-fill data in the selected returns. |
Multiple statuses, but some of the selected returns cannot be pre-filled (for instance, if there was an error when downloading pre-fill data) | Any status other than Completed | N/A | X out of Y selected returns can be pre-filled. Do you want to pre-fill them? X out of Y selected returns can be pre-filled. X of these have already been pre-filled. Do you want to pre-fill and overwrite these returns? X out of Y selected returns can be pre-filled. These have already been pre-filled. Do you want to pre-fill and overwrite these returns? | N/A | Confirm that you wish to pre-fill (and overwrite, if applicable) the returns that can be pre-filled. |
Deleting pre-filled data in a tax return
If you would prefer not to use the pre-filled data, delete the schedule. See Deleting Schedules for more information.
Pre-fill data cannot be edited in a schedule. Pre-filled values in the Return Properties can be edited, and their “Pre-filled” label will be removed afterwards.